performance | NBR/PVC | HT | TPEs | EPDM/PP | TEEE |
Operating temperature°C | -25~80/120 | -50~150 | -50~80/105 | -50~115 | -60~150 |
densityg/cm3 | 1.2~1.26 | 0.95~1.2 | 0.9~0.94 | 0.97~1.15 | 1.1~1.25 |
shore | 60A~ 90A | 20A~70D | 0A~50D | 40A~80D | 35D~70D |
elasticity | o | + | ++ | + | + |
Oil resistant 90#gasoline Expansion rate% | 5~18 | 20~80 | 60~120 | 40~70 | 18~23 |
Acid resistance | ++ | ++ | + | ++ | ++ |
Alkali resistance | + | ++ | + | ++ | ++ |
Aging resistance | + | ++ | ++ | ++ | ++ |
Abrasion resistance | + | + | o | o | ++ |
price range Yuan / kg | 22~32 | 26~32 | 20~48 | 28~48 | 45~86 |
- pooro general+ very++ excellent |